Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.5" (720 x 1600)
Camera
50 + 2 | 5 MP
Memory
64 GB/4 GB
Battery
5000 mAh
*0% Interest
*0 Down Payment
*No Processing Fee
Manufacturer | : | Samsung |
Model | : | Galaxy M13 |
Launch date (global) | : | 14-07-2022 |
Operating system | : | Android |
OS version | : | 12 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Aqua Green, Midnight Blue, Stardust Brown |
Product Name | : | Samsung Galaxy M13 5G |
Screen size (in inches) | : | 6.5 |
Display technology | : | Full HD+ |
Screen resolution (in pixels) | : | 720 x 1600 |
Pixel Density (PPI) | : | 270 |
Refresh Rate | : | 90 Hz |
Camera features | : | Dual |
Rear Camera Megapixel | : | 50 + 2 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Type of Secondary Rear Camera | : | Wide |
Battery capacity (mAh) | : | 5000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 15 W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
5G Capability | : | Yes |
CPU | : | MediaTek Dimensity 700 |
CPU speed | : | 2x2.2 GHz, 6x2.0 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | Mali-G57 MC2 |
Weight (in grams) | : | 195 |
Storage | : | 64 GB |
Manufacturing Process | : | 7 nm |
Error or missing information? Please let us know.
Samsung Galaxy M13 5g was launched in July 2022 & runs on Android 12 OS. The Smartphone is available in three color options i.e. Aqua Green, Midnight Blue, Stardust Brown & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 64 GB of internal storage.
The Smartphone is powered by 2x2.2 GHz, 6x2.0 GHz Octa core MediaTek Dimensity
700 Processor. A 4 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64 GB of internal storage can not be expanded further.
The Phone comes with a powerful 5000 mAh battery to support it's 6.5 inch screen with Full HD+ display having a resolution of 720 x 1600 at 270 ppi.
Samsung Galaxy M13 5g boasts of dual primary camera of 50 + 2 megapixel and 5 megapixel front Camera. The Smartphone has a low camera aperture of f/1.8. It also supports Face Detection and high dynamic range(HDR) imaging.
The starting price of Samsung Galaxy M13 5g is ₹13,999 for the base variant with 4 GB 64 GB.
The Samsung Galaxy M13 5g features a 6.5 inches Full HD+ with 720 x 1600 resolution.
The Samsung Galaxy M13 5g has Dual setup with 50 + 2 MP arrangement along with a 5 MP selfie camera.
The Samsung Galaxy M13 5g has a 5000 mAh battery that supports fast charging 15 W over Type-C.
Yes, the Samsung Galaxy M13 5g has a fingerprint sensor.